Artist | Frank Lloyd Wright (1867 - 1959)
https://www.artist-info.com/artist/Frank-Lloyd-Wright
![]() ![]() |
Learn more about this service |
---|
![]() ![]() | Learn more about this service |
---|
![]() Visualization |
Learn more about this service |
---|

Interested in discovering more of this artist's networks?
3 easy steps: Register, buy a package for a visualization, select the artist.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.

Exhibition History

SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
Exhibitions in artist-info | 45 (S 26/ G 19) |
Did show together with - Top 5 of 1055 artists (no. of shows) - all shows - Top 100
|
||||||||||
Exhibitions by type | 45: 5 / 32 / 8 / 0 | |||||||||||
Venues by type | 35: 5 / 22 / 8 / 0 | |||||||||||
Curators | 22 | |||||||||||
artist-info records | Feb 1911 - Oct 2017 | |||||||||||
Countries - Top 5 of 7 United States (27) Germany (10) United Kingdom (3) Switzerland (2) France (1) |
Cities - Top 5 of 24 New York (17) Berlin (3) Zürich (2) Chicago (2) London (2) |
Venues (no. of shows )
Top 5 of 35
|
Curators (no. of shows)
Top 5 of 22
|
Museum of Modern Art - MoMA (1/7) | S | Jun 2017 - Oct 2017 | New York | (1057) | +1 | |
Edward Cella - Art + Architecture | G | Aug 2009 - Oct 2009 | Los Angeles | (5) | +0 | |
Solomon R. Guggenheim Museum - SRGM | S | May 2009 - Aug 2009 | New York | (396) | +1 | |
Krens, Thomas (Curator) | +0 | |||||
Leer, David van der (Curator) | +0 | |||||
Nicanor, Maria (Curator) | +0 | |||||
Pfeiffer, Bruce Brooks (Curator) | +0 | |||||
Stipe, Margo (Curator) | +0 | |||||
Muñoz, Oskar (Curator) | +0 | |||||
Orange County Museum of Art - OCMA | S | Oct 2002 - Jan 2003 | Santa Ana | (137) | +0 | |
Vitra Design Museum - Berlin | S | Jul 2001 - Oct 2001 | Berlin (Prenzlauer Berg) | (5) | +0 | |
Museum of Arts and Design - MAD | S | May 2001 - Sep 2001 | New York | (12) | +0 | |
Japan Society | S | Mar 2001 - Jul 2001 | New York | (11) | +0 | |
Meech, Julia (Curator) | +0 | |||||
Keep reading |